產(chǎn)品參數(shù)
型號 | Model | NCLF-400 | NCLF-600 | NCLF-800 | NCLF-1000 | NCLF-1300 |
材料寬度(mm) | Material width | 70-400 | 70-600 | 70-800 | 70-1000 | 70-1300 |
材料厚度(mm) | Material thickness | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 |
卷材重量(kg) | Coil weight Max. | 5000/3000 | 5000/3000 | 5000/7000 | 7000 | 7000 |
卷材外徑(mm) | Coil O.D. Max | 1400 | 1400 | 1400 | 1400 | 1400 |
卷材內徑(mm) | Coil I.D. | 450-530 | 450-530 | 450-530 | 450-530 | 480-530 |
最大送料長度(mm) | Feed length 1* | 500 | 500 | 500 | 500 | 500 |
生產(chǎn)速度(m/min) | Feed speed | 24 | 24 | 24 | 24 | 24 |
工作滾輪(支) | Work roller(pc) 2* | 上4/下3 Up4/Down3(上5/下4) | ||||
送料滾輪(組) | Feed roller(set) | 1 | 1 | 1 | 1 | 1 |
主電機(KW) | Main motor | AC4.4 | AC4.4 | AC7 | AC7 | AC11 |
擴充方式 | Coil expansion | 液壓Hydraulic | ||||
料架電機(KW) | Decoil motor | 2.2/1.5 | 2.2/1.5 | 2.5/3.7 | 3.7 | 5.5 |
電源(V) | Power supply | 380/200 | 380/200 | 380/200 | 380/200 | 380/200 |
空氣壓力(Mpa) | Operating air | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 |
機械重量(kg) | Machine weight | 6000 | 6300 | 6700 | 7000 | 12000 |
機械長*寬*高(m) | Dimension A*B*C | 4.2*2.2*2.6 | 4.2*2.4*2.6 | 4.2*2.6*2.6 | 4.2*2.8*2.6 | 5.8*3.3*2.6 |
備注: | ||||||
1*:送料長度超過標準規(guī)格時,需要交替運轉切換。 | ||||||
When the feeding length exceeds the standard, it needs to switch alternately | ||||||
2*:校正輥輪數(shù)量可按客戶要求定制。 | ||||||
The number of adjust roller can be customized according to customer requirements |
東莞市哲盛機械有限公司
Dongguan ZHE SHENG Machinery Co., Ltd.備案號:粵ICP備2024310749號 訪問量: 后臺管理CONTACT
聯(lián)系我們聯(lián)系人:13138827095/黃小姐手機站二維碼
電話
138-2925-8911
150-5579-1908
0769-81012658
微信
微信二維碼
郵箱
13829258911@163.com