產(chǎn)品參數(shù)
規(guī)格 | 材料寬度(mm) | 材料厚度(mm) | 送料速度(m/min) | 伺服電機(jī) | 電源電壓 | 送料高度 | 放松裝置 |
Model | Material width | Material thickness | Feed speed | Motor(kw) | Power(V) | Work height | release method |
NCR-200 | 200 | 0.05-1.2 | 20 | 0.4/0.75 | 200 | 78-180 | 機(jī)械式Mechanical/氣動(dòng)Pneumatic |
NCR-300 | 300 | 0.05-1.2 | 20 | 0.4/0.75 | 200 | 78-180 | 機(jī)械式Mechanical/氣動(dòng)Pneumatic |
NCM-200 | 200 | 0.2-2.2 | 20 | 1 | 380/220 | 120-280 | 機(jī)械式Mechanical/氣動(dòng)Pneumatic |
NCM-300 | 300 | 0.2-2.2 | 20 | 1 | 380/220 | 120-280 | 機(jī)械式Mechanical/氣動(dòng)Pneumatic |
NCM-400 | 400 | 0.2-2.2 | 20 | 1.3 | 380/220 | 120-280 | 機(jī)械式Mechanical/氣動(dòng)Pneumatic |
NCM-500 | 500 |
0.2-2.2 | 20 | 1.3 | 380/220 | 120-280 | 機(jī)械式Mechanical/氣動(dòng)Pneumatic |
NCM-600 | 600 | 0.2-2.2 | 20 | 1.3 | 380/220 | 120-280 | 機(jī)械式Mechanical/氣動(dòng)Pneumatic |
NCF-200 | 200 | 0.2-3.2 | 20 | 1 | 380/220 | 120-280 | 機(jī)械式Mechanical/氣動(dòng)Pneumatic |
NCF-300 | 300 | 0.2-3.2 | 20 | 1.3 | 380/220 | 120-280 | 機(jī)械式Mechanical/氣動(dòng)Pneumatic |
NCF-400 | 400 | 0.2-3.2 | 20 | 1.3 | 380/220 | 120-280 | 機(jī)械式Mechanical/氣動(dòng)Pneumatic |
NCF-500 | 500 | 0.2-3.2 | 20 | 1.8 | 380/220 | 120-280 | 機(jī)械式Mechanical/氣動(dòng)Pneumatic |
NCF-600 | 600 | 0.2-3.2 | 20 | 1.8 | 380/220 | 120-280 | 機(jī)械式Mechanical/氣動(dòng)Pneumatic |
NCFA-400 | 400 | 0.5-4.5 | 20 | 1.8 | 380/220 | 150-350 | 氣動(dòng)Pneumatic |
NCFA-600 | 600 | 0.5-4.5 | 20 | 2.9 | 380/220 | 150-350 | 氣動(dòng)Pneumatic |
NCFA-800 | 800 | 0.5-4.5 | 20 | 4.4 | 380/220 | 150-350 | 氣動(dòng)Pneumatic |
東莞市哲盛機(jī)械有限公司
Dongguan ZHE SHENG Machinery Co., Ltd.備案號(hào):粵ICP備2024310749號(hào) 訪問量: 后臺(tái)管理CONTACT
聯(lián)系我們聯(lián)系人:13138827095/黃小姐手機(jī)站二維碼
電話
138-2925-8911
150-5579-1908
0769-81012658
微信
微信二維碼
郵箱
13829258911@163.com