產(chǎn)品參數(shù)
型號(hào) | Model | NCMF-2-400 | NCMF-2-600 | NCMF-2-800 | NCMF-2-1000 |
材料寬度(mm) | Material width | 50-400 | 50-600 | 70-800 | 70-1000 |
材料厚度(mm) | Material thickness | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 |
卷材重量(kg) | Coil weight Max. | 3000/5000 | 3000/5000 | 5000/7000 | 7000 |
卷材外徑(mm) | Coil O.D. Max | 1400 | 1400 | 1400 | 1400 |
卷材內(nèi)徑(mm) | Coil I.D. | 480-520 | 480-520 | 480-520 | 480-520 |
最大送料長(zhǎng)度(mm) | Feed length 1* | 500 | 500 | 500 | 500 |
生產(chǎn)速度(m/min) | Feed speed | 24 | 24 | 24 | 24 |
工作滾輪(支) | Work roller(pc) 2* | 上4/下3 Up4/Down3 | 上4/下3 Up4/Down3 | 上4/下3 Up4/Down3 | 上4/下3 Up4/Down3 |
送料滾輪(組) | Feed roller(set) | 1 | 1 | 1 | 1 |
主電機(jī)(KW) | Main motor | AC3.0 | AC4.4 | AC7.5 | AC7.5 |
擴(kuò)充方式 | Coil expansion | 液壓Hydraulic | 液壓Hydraulic | 液壓Hydraulic | 液壓Hydraulic |
料架電機(jī)(KW) | Decoil motor | 1.5/2.2 | 1.5/2.2 | 2.5/3.7 | 3.7 |
電源(V) | Power supply | 380/200 | 380/200 | 380/200 | 380/200 |
空氣壓力(Mpa) | Operating air | 0.49 | 0.49 | 0.49 | 0.49 |
機(jī)械重量(kg) | Machine weight | 6000 | 6300 | 6600 | 7000 |
機(jī)械長(zhǎng)*寬*高(m) | Dimension A*B*C | 4*1.8*2.6 | 4*2*2.6 | 4*2.2*2.6 | 4.2*2.5*2.6 |
備注: | |||||
1*:送料長(zhǎng)度超過(guò)標(biāo)準(zhǔn)規(guī)格時(shí),需要交替運(yùn)轉(zhuǎn)切換。 | |||||
When the feeding length exceeds the standard, it needs to switch alternately | |||||
2*:校正輥輪數(shù)量可按客戶要求定制。 | |||||
The number of adjust roller can be customized according to customer requirements |
東莞市哲盛機(jī)械有限公司
Dongguan ZHE SHENG Machinery Co., Ltd.備案號(hào):粵ICP備2024310749號(hào) 訪問(wèn)量: 后臺(tái)管理CONTACT
聯(lián)系我們聯(lián)系人:13138827095/黃小姐手機(jī)站二維碼
電話
138-2925-8911
150-5579-1908
0769-81012658
微信
微信二維碼
郵箱
13829258911@163.com